2021 Nov/Dec Holiday Programme
Due to the current Covid-19 situation, ALL classes will be held online until further notice.
We apologize for the inconvenience and thank you for your understanding.
As we begin to say goodbye to 2021, and with the up and coming school holidays, what better way to prepare for the next academic year than revising this year's content?
The 2021 November/December Holiday Programme is specially designed for students who need an extra boost on what they learnt throughout the whole school year, as well as to get a headstart on the next year's curriculum.
Remarks:
- Lessons will be conducted in a topical fashion. Each session will start off with a summary of the topic, clarification of any doubts, followed by a thorough run-down of a problem set.
- Students are free to pick and choose which topics and lessons they would like to attend.
- Additional classes on certain topics may be requested on other dates and timings.
- Each 2-hour class is priced at $70 per Secondary class and $80 per JC class.
- Sign up for 4 or more classes and enjoy a 10% discount!
Get a FREE TRIAL on the first lesson! Whatsapp 90122429 for more information and registration.
JC 1 H2 Math
(Going to JC 2 in 2022)
| Date/Day | Time | Topic |
|---|---|---|
| 26th November(Friday) | 7:30pm-9:30pm | Equations & Inequalities |
| 27th November (Saturday) | 10:00am-12:00pm | Vectors (I) - Vectors in 2D, Dot & Cross Products, Lines |
| 28th November (Sunday) | 10:00am-12:00pm | Vectors (II) - Planes |
| 1st December (Wednesday) | 7:30pm-9:30pm | Graphing Techniques & Transformations |
| 4th December (Saturday) | 10:00am-12:00pm | Functions |
| 8th December (Wednesday) | 7:30pm-9:30pm | Arithmetic & Geometric Progressions (AP & GP) |
| 11th December (Saturday) | 10:00am-12:00pm | Sigma Notation & Method of Difference |
| 15th December (Wednesday) | 7:30pm-9:30pm | Differentiation (I) - Techniques, Implicit Differentiation, Parametric Differentiation |
| 18th December (Saturday) | 10:00am-12:00pm | Differentiation (II) - Applications: Tangents & Normals, Maxima/Minima Problems, Connected Rates of Change |
| 20th December (Monday) | 7:30am-9:30pm | Maclaurin's Series |
| 22nd December (Wednesday) | 10:00am-12:00pm | Integration (I) - Techniques |
| 29th December (Wednesday) | 10:00am-12:00pm | Integration (II) - Applications, Area & Volume |
Sec 3 Additional Mathematics (A.Math)
(Going to Sec 4 in 2022)
| Date/Day | Time | Topic |
|---|---|---|
| 24th November (Wednesday) | 7:30pm-9:30pm | Quadratic Functions, Equations & Inequalities |
| 27th November (Saturday) | 2:00pm-4:00pm | Surds & Indices |
| 1st December (Wednesday) | 7:30pm-9:30pm | Polynomials, Remainder & Factor Theorem, Partial Fractions |
| 4th December (Saturday) | 2:00pm-4:00pm | Binomial Theorem |
| 8th December (Wednesday) | 7:30pm-9:30pm | Exponential & Logarithm Functions |
| 11th December (Saturday) | 2:00pm-4:00pm | Coordinate Geometry |
| 15th December (Wednesday) | 7:30pm-9:30pm | Further Coordinate Geometry (Circles) |
| 18th December (Saturday) | 2:00pm-4:00pm | Trigonometry (I) - The Four Quadrants, Special Angles, Trigonometric Graphs |
| 19th December (Sunday) | 2:00pm-4:00pm | Trigonometry (II) - Proving Trigonometric Identities, Solving Trigonometric Equations, R-Formulae |
Sec 3 Elementary Mathematics (E.Math)
(Going to Sec 4 in 2022)
| Date/Day | Time | Topic |
|---|---|---|
| 23rd November (Tuesday) | 7:30pm-9:30pm | Algebra (I) - Algebraic Manipulation & Formulae, Simultaneous Equations |
| 26th November (Friday) | 730pm-930pm | Algebra (II) - Quadratic Functions & Equations, Indices, Inequalities |
| 30th November (Tuesday) | 7:30pm-9:30pm | Coordinate Geometry, Graphical Solutions |
| 3rd December (Friday) | 730pm-930pm | Trigonometry |
| 7th December (Tuesday) | 7:30pm-9:30pm | Mensuration |
| 10th December (Friday) | 730pm-930pm | Properties of Circles |
| 14th December (Tuesday) | 7:30pm-9:30pm | Matrices |